SEC filings of the funds · daily prices since Apr 2007 · method →
BND is bonds: none of it is companies VTI and VXUS already hold.
Measured on $10,000 in VTI and VXUS (70/30), adding $2,000 of BND.
Measured on 2026-09-25
BND holds bonds, not company shares: its own filing says so. The figures below are measured from prices.
The companies' share of all your money, before and after adding $2,000 of BND, seen through the funds.
Before: 1.1. After: 1.1. BND moves with what you hold most of the time, so it adds little that moves on its own.
| Crisis | $10,000 in VTI and VXUS as it is | With $2,000 of BND ($12,000) |
|---|---|---|
| 2022, rising rates | −26.0% (−$2,601) | −24.2% (−$2,901) |
| COVID, 2020 | −34.5% (−$3,451) | −29.4% (−$3,528) |
| Late 2018 | −18.5% (−$1,854) | −15.3% (−$1,841) |
| February 2018 | −9.9% (−$986) | −8.4% (−$1,010) |
| China, August 2015 | −15.9% (−$1,589) | −12.9% (−$1,554) |
| US downgrade, 2011 | −21.4% (−$2,143) | −17.5% (−$2,095) |
| Financial crisis, 2008 | −57.0% (−$5,697) | −49.4% (−$5,931) |
Peak to trough inside each crisis, on the same days for both columns. Only crises the whole history covers are shown: the shared record starts Apr 2007, when the youngest fund began. With more money in, the loss in dollars can grow even when the percentage falls.
| You add | Real bets | VTI's share of the risk | Fall in Financial crisis, 2008 |
|---|---|---|---|
| $1,000 (10%) | 1.1 | 70% | −53.0% |
| $2,500 (25%) | 1.1 | 70% | −47.8% |
| $5,000 (50%) | 1.2 | 69% | −40.8% |
Each row measured on its own, on the same record as the rest of this page.
Your own amounts, your own funds: the same measurement, and nothing saved on our side.
Check it with what you holdMeasured 2007-04-10 to 2026-09-25 in USD, from Yahoo Finance prices and the funds' own filings. Descriptive: this page reports what these funds have done and what they hold. It does not forecast returns or losses, it does not say what to buy, and it is not advice. How every figure is measured. Terms and privacy: /terms. If a figure looks wrong: [email protected].