SEC filings of the funds · daily prices since Apr 1996 · method →
None of VXUS's companies is among the 92% of VOO we can read.
Measured on $10,000 in VOO, adding $2,000 of VXUS.
Measured on 2026-09-25
The companies' share of all your money, before and after adding $2,000 of VXUS, seen through the funds.
Before: 1.0. After: 1.2. VXUS moves differently enough from what you hold to add a bet of its own.
| Crisis | $10,000 in VOO as it is | With $2,000 of VXUS ($12,000) |
|---|---|---|
| 2022, rising rates | −24.5% (−$2,452) | −25.0% (−$3,003) |
| COVID, 2020 | −34.0% (−$3,399) | −33.9% (−$4,067) |
| Late 2018 | −19.5% (−$1,948) | −18.7% (−$2,248) |
| February 2018 | −10.1% (−$1,009) | −10.1% (−$1,207) |
| China, August 2015 | −12.8% (−$1,279) | −13.6% (−$1,627) |
| US downgrade, 2011 | −18.5% (−$1,851) | −19.5% (−$2,340) |
| Financial crisis, 2008 | −55.3% (−$5,525) | −56.1% (−$6,729) |
| Dot-com crash, 2000–02 | −47.5% (−$4,752) | −47.6% (−$5,715) |
| Russia and LTCM, 1998 | −19.2% (−$1,920) | −19.2% (−$2,309) |
| Asian crisis, 1997 | −10.8% (−$1,079) | −10.5% (−$1,261) |
Peak to trough inside each crisis, on the same days for both columns. Only crises the whole history covers are shown: the shared record starts Apr 1996, when the youngest fund began. With more money in, the loss in dollars can grow even when the percentage falls.
| You add | Real bets | VOO's share of the risk | Fall in Financial crisis, 2008 |
|---|---|---|---|
| $1,000 (10%) | 1.3 | 92% | −55.7% |
| $2,500 (25%) | 1.2 | 82% | −56.2% |
| $5,000 (50%) | 1.1 | 68% | −57.1% |
Each row measured on its own, on the same record as the rest of this page.
Your own amounts, your own funds: the same measurement, and nothing saved on our side.
Check it with what you holdMeasured 1996-04-29 to 2026-09-25 in USD, from Yahoo Finance prices and the funds' own filings. Descriptive: this page reports what these funds have done and what they hold. It does not forecast returns or losses, it does not say what to buy, and it is not advice. How every figure is measured. Terms and privacy: /terms. If a figure looks wrong: [email protected].