SEC filings of the funds · daily prices since Oct 1992 · method →
96% of VUG is companies VOO already holds.
Measured on $10,000 in VOO, adding $2,000 of VUG.
Measured on 2026-09-25
The largest ones both hold: NVIDIA, Apple, Microsoft, Alphabet, Alphabet.
At least 96%: we read 100% of VUG's money in its SEC filing, and 92% of VOO's.
The companies' share of all your money, before and after adding $2,000 of VUG, seen through the funds.
Before: 1.0. After: 1.1. VUG moves with what you hold most of the time, so it adds little that moves on its own.
| Crisis | $10,000 in VOO as it is | With $2,000 of VUG ($12,000) |
|---|---|---|
| 2022, rising rates | −24.5% (−$2,452) | −26.3% (−$3,151) |
| COVID, 2020 | −34.0% (−$3,399) | −33.6% (−$4,035) |
| Late 2018 | −19.5% (−$1,948) | −19.9% (−$2,384) |
| February 2018 | −10.1% (−$1,009) | −10.0% (−$1,205) |
| China, August 2015 | −12.8% (−$1,279) | −13.2% (−$1,584) |
| US downgrade, 2011 | −18.5% (−$1,851) | −18.5% (−$2,220) |
| Financial crisis, 2008 | −55.3% (−$5,525) | −54.5% (−$6,535) |
| Dot-com crash, 2000–02 | −47.5% (−$4,752) | −48.9% (−$5,868) |
| Russia and LTCM, 1998 | −19.2% (−$1,920) | −18.9% (−$2,271) |
| Asian crisis, 1997 | −10.8% (−$1,079) | −10.9% (−$1,303) |
Peak to trough inside each crisis, on the same days for both columns. Only crises the whole history covers are shown: the shared record starts Oct 1992, when the youngest fund began. With more money in, the loss in dollars can grow even when the percentage falls.
| You add | Real bets | VOO's share of the risk | Fall in Financial crisis, 2008 |
|---|---|---|---|
| $1,000 (10%) | 1.1 | 90% | −54.8% |
| $2,500 (25%) | 1.1 | 79% | −54.3% |
| $5,000 (50%) | 1.0 | 65% | −53.7% |
Each row measured on its own, on the same record as the rest of this page.
Your own amounts, your own funds: the same measurement, and nothing saved on our side.
Check it with what you holdMeasured 1992-10-30 to 2026-09-25 in USD, from Yahoo Finance prices and the funds' own filings. Descriptive: this page reports what these funds have done and what they hold. It does not forecast returns or losses, it does not say what to buy, and it is not advice. How every figure is measured. Terms and privacy: /terms. If a figure looks wrong: [email protected].