Real monthly returns since January 1990 · US inflation (FRED) · before taxes and fees · method →
4.0% a year: the most the S&P 500 paid, raised with prices, without running out over 30 years from any start since 1990.
Taking $40,000 a year, retiring in April 2000 came closest: 26½ years on, $19,524 is left, in today’s money.
The record starts in January 1990. It does not include 1966–1982, the years the 4% rule was built on.
Check it with your own portfolioMonthly returns through September 2026
| Portfolio | 20 years | 25 years | 30 years |
|---|---|---|---|
| S&P 500 (VOO) | 4.4%202 starts | 4.0%142 starts | 4.0%82 starts |
| Total US market (VTI) | 4.6%175 starts | 4.2%115 starts | 4.2%55 starts |
| 60% S&P 500 / 40% US bonds | 5.5%202 starts | 4.8%142 starts | 4.7%82 starts |
| Three-fund: US / international / bonds, 60/30/10 | 5.0%127 starts | 4.4%67 starts | 4.3%only 7 starts |
Without running out from any start in the record, withdrawals raised every year with US prices. Next to each figure, the number of starts it was measured on: a span must fit inside the record to count.
Over 30 years. A complete start is one whose whole span is in the record; a later start is followed as far as the record goes, and counted only if the money already ran out.
| You take a year | S&P 500 (VOO) | 60% S&P 500 / 40% US bonds |
|---|---|---|
| 3.0% | lasted in 82 of 82 complete starts; no later start has run out | lasted in 82 of 82 complete starts; no later start has run out |
| 4.0% | lasted in 82 of 82 complete starts; no later start has run out | lasted in 82 of 82 complete starts; no later start has run out |
| 5.0% | lasted in 82 of 82 complete starts; 32 later starts already ran out, the earliest after 16 years (April 2000) | lasted in 82 of 82 complete starts; 21 later starts already ran out, the earliest after 24 years (April 2000) |
| 6.0% | lasted in 82 of 82 complete starts; 55 later starts already ran out, the earliest after 12 years (September 2000) | lasted in 82 of 82 complete starts; 57 later starts already ran out, the earliest after 17 years (April 2000) |
Your own funds, amount, yearly withdrawal and years: the same replay, and nothing saved on our side.
Check it with your own portfolioMeasured on monthly returns from January 1990 to September 2026, in USD, from Yahoo Finance prices, with the US consumer price index from FRED. Descriptive: this page replays what happened. It does not forecast, it does not say what to do, and it is not advice. How every figure is measured. Terms and privacy: /terms. If a figure looks wrong: [email protected].